Size Guide

Women's dresses and suits
United States 0 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
Germany 30 32 34 36 38 40 42 44 46 48 50 52 54
France 32 34 36 38 40 42 44 46 48 50 52 54 56
Italy 36 38 40 42 44 46 48 50 52 54 56 58 60
Korea 44 44 55 55 66 66 77 77 88 88

 

Women's clothing sizes

USA 4 6 8 10 12
UK 8 10 12 14 16
France 36 38 40 42 44
Japanese 7 11 15 17 21
Bust 32" 34" 36" 38" 40"
81 cm 86 cm 91 cm 97 cm 102 cm
Waist 24" 26.5" 29" 31" 33"
61 cm 67 cm 74 cm 79 cm 84 cm
Hip 35" 37" 39" 41" 43"
89 cm 94 cm 99 cm 104 cm 109 cm

 

 

 

Men's shirts

UK & other EU / Japan 36 37 38 39 40 41 42 43 44 45 46
UK / US / AUS 14 14½ 15 15½ 15¾ 16¼ 16½ 17 17½ 18 18½
Japan S S M M L L LL,XL LL,XL LL,XL
Korea> 90 95 100 105 110

 

Men's jeans, slacks, pants, trousers: Waist

EU 64/68 68/72 72/76 76/80 80/84 84/88 88/92 92/96 96/100 100/104 104/108 108/112 112/116
Italy 43 44 45 46 47 48 49 50 51 52 53 54 55
UK / US 27 28 29 30 31 32 33 34 36 38 40 42 44
Compare Clear all